Orbit Pro
The power to go
further.
5G speed. A 6000mAh battery. A 50MP camera. Everything that matters.
Explore Orbit Pro
Compare phones
From essential to flagship, every Orbit is made for real life.
Orbit Pro
5G speed. A 6000mAh battery. A 50MP camera. Everything that matters.
Explore Orbit Pro
Orbit One
The phone that does everything you ask, every day, without asking for anything back.
Explore Orbit One
Orbit One Lite
A large screen, a large battery, and nothing held back where it counts.
Explore Orbit One Lite
Side by side
Specifications are based on the current product catalogue and may vary by market.
| Feature | Orbit Pro | Orbit One | Orbit One Lite |
|---|---|---|---|
| Display | 6.745-inch HD+, 120Hz | 6.745-inch HD+, 120Hz | 6.67-inch HD+, 120Hz |
| Network | 5G + 4G LTE | 4G LTE | 4G LTE |
| Processor | Unisoc T8200, 6nm | Unisoc T7250, 12nm | MediaTek G81, 12nm |
| Memory | Up to 8GB + 256GB | Up to 4GB + 128GB | 4GB + 64GB |
| Main camera | 50MP + 2MP | 13MP + CIF | 13MP |
| Front camera | 8MP | 5MP | 5MP |
| Battery | 6000mAh | 5000mAh | 5000mAh |
| Charging | 18W | 10W | 10W |
| Protection | IP64 | IP54 | IP64 |
| Software | Android 16 | Android 16 | Android 17 Go |
Whichever you choose